Trade fairs in Barcelona 2026
41 fairs are on the 2026 calendar for Barcelona; 26 of them international. The first on 9 January 2026, the last on 21 November 2026.
- Fairs
- 41
- International
- 26
- Venues
- 13
- Organizers
- 14
January 20262
- 09.01–11.01Recinte firal Montjuïc de Fira BarcelonaSouvenir Expo Spain
- 13.01–15.01Fira de Barcelona. Recinte firal de MontjuïcBarcelona Textile Expo
| Dates | Fair | Venue |
|---|---|---|
| 09.01–11.01 | Souvenir Expo Spain | Recinte firal Montjuïc de Fira Barcelona |
| 13.01–15.01 | Barcelona Textile Expo | Fira de Barcelona. Recinte firal de Montjuïc |
February 20264
- 02.02–04.02Fira de Barcelona - recinte firal de MontjuïcBARCELONA WINE WEEK - BWW The Spanish Wine Event
- 02.02–02.02ESPACIO 88 - BarcelonaVella Terra
- 03.02–06.02Integrated Systems Events
- 10.02–12.02EXPOSOLIDOS
| Dates | Fair | Venue |
|---|---|---|
| 02.02–04.02 | BARCELONA WINE WEEK - BWW The Spanish Wine Event | Fira de Barcelona - recinte firal de Montjuïc |
| 02.02–02.02 | Vella Terra | ESPACIO 88 - Barcelona |
| 03.02–06.02 | Integrated Systems Events | — |
| 10.02–12.02 | EXPOSOLIDOS | — |
March 20267
- 02.03–05.034YFN
- 02.03–05.03MWC Barcelona
- 14.03–15.03World Trade CenterFira Nuvis Primavera
- 18.03–22.03Fira de Barcelona. Recinte firal de MontjuïcSaló de l'Ensenyament
- 20.03–22.03Fira de Barcelona. Recinte firal de MontjuïcB-TRAVEL
- 23.03–26.03ALIMENTARIA- International Food, Drinks & Food Service Exhibition
- 23.03–26.03HOSTELCO- Salón Internacional de Equipamiento para Restauración, Hotelería y Colectividades
| Dates | Fair | Venue |
|---|---|---|
| 02.03–05.03 | 4YFN | — |
| 02.03–05.03 | MWC Barcelona | — |
| 14.03–15.03 | Fira Nuvis Primavera | World Trade Center |
| 18.03–22.03 | Saló de l'Ensenyament | Fira de Barcelona. Recinte firal de Montjuïc |
| 20.03–22.03 | B-TRAVEL | Fira de Barcelona. Recinte firal de Montjuïc |
| 23.03–26.03 | ALIMENTARIA- International Food, Drinks & Food Service Exhibition | — |
| 23.03–26.03 | HOSTELCO- Salón Internacional de Equipamiento para Restauración, Hotelería y Colectividades | — |
April 20263
- 10.04–11.04Plaça de Sant Vicenç de Sarrià, 8Barcelona Hat Days
- 21.04–23.04Seafood Expo Global & Seafood Processing Global
- 24.04–26.04Fira de Barcelona. Recinte firal de MontjuïcBarcelona Bridal Fashion Week
| Dates | Fair | Venue |
|---|---|---|
| 10.04–11.04 | Barcelona Hat Days | Plaça de Sant Vicenç de Sarrià, 8 |
| 21.04–23.04 | Seafood Expo Global & Seafood Processing Global | — |
| 24.04–26.04 | Barcelona Bridal Fashion Week | Fira de Barcelona. Recinte firal de Montjuïc |
May 20268
- 05.05–07.05Advanced Factories
- 05.05–07.05Vitafoods Europe
- 14.05–17.05Fira de Barcelona. Recinte firal de MontjuïcHandmade Festival
- 15.05–17.05Fira de Barcelona. Recinte firal de MontjuïcComic Barcelona
- 17.05–19.05Recinte firal Montjuïc de Fira BarcelonaErospain
- 19.05–22.05Fespa Global Print Expo
- 20.05–20.05Palau BlaugranaJOBFair. Junior Talent Acquisition
- 27.05–30.05Congress European Society for the Study of the Liver
| Dates | Fair | Venue |
|---|---|---|
| 05.05–07.05 | Advanced Factories | — |
| 05.05–07.05 | Vitafoods Europe | — |
| 14.05–17.05 | Handmade Festival | Fira de Barcelona. Recinte firal de Montjuïc |
| 15.05–17.05 | Comic Barcelona | Fira de Barcelona. Recinte firal de Montjuïc |
| 17.05–19.05 | Erospain | Recinte firal Montjuïc de Fira Barcelona |
| 19.05–22.05 | Fespa Global Print Expo | — |
| 20.05–20.05 | JOBFair. Junior Talent Acquisition | Palau Blaugrana |
| 27.05–30.05 | Congress European Society for the Study of the Liver | — |
June 20263
- 02.06–05.06EQUIPLAST
- 02.06–05.06EXPOQUIMIA- Encuentro Internacional de la Química
- 03.06–05.06Fira de Barcelona. Recinte firal de MontjuïcSIL Barcelona. Saló Internacional de la Logística
| Dates | Fair | Venue |
|---|---|---|
| 02.06–05.06 | EQUIPLAST | — |
| 02.06–05.06 | EXPOQUIMIA- Encuentro Internacional de la Química | — |
| 03.06–05.06 | SIL Barcelona. Saló Internacional de la Logística | Fira de Barcelona. Recinte firal de Montjuïc |
September 20263
- 05.09–09.09European Respiratory Congress
- 22.09–24.09The District
- 29.09–01.10Fira de Barcelona. Recinte firal de MontjuïcLiber. Fira Internacional del Llibre
| Dates | Fair | Venue |
|---|---|---|
| 05.09–09.09 | European Respiratory Congress | — |
| 22.09–24.09 | The District | — |
| 29.09–01.10 | Liber. Fira Internacional del Llibre | Fira de Barcelona. Recinte firal de Montjuïc |
October 20266
- 03.10–04.10Cúpula les ArenesFira Nuvis Barcelona
- 03.10–11.10Salon Nautico Internacional de Barcelona
- 06.10–08.10Alimentaria Foodtech
- 14.10–18.10Fira de Barcelona. Recinte Port VellSaló Nàutic Internacional de Barcelona
- 17.10–20.10UEG Week - United European Gastroenterology Week
- 22.10–25.10Fira de Barcelona. Recinte firal de Gran ViaOcasió. El Saló del Vehicle Garantit
| Dates | Fair | Venue |
|---|---|---|
| 03.10–04.10 | Fira Nuvis Barcelona | Cúpula les Arenes |
| 03.10–11.10 | Salon Nautico Internacional de Barcelona | — |
| 06.10–08.10 | Alimentaria Foodtech | — |
| 14.10–18.10 | Saló Nàutic Internacional de Barcelona | Fira de Barcelona. Recinte Port Vell |
| 17.10–20.10 | UEG Week - United European Gastroenterology Week | — |
| 22.10–25.10 | Ocasió. El Saló del Vehicle Garantit | Fira de Barcelona. Recinte firal de Gran Via |
November 20265
- 02.11–04.11Fira de Barcelona. Recinte firal MontjuïcGastronomic Forum Barcelona
- 03.11–05.11Pavelló Tèxtil de Fira BarcelonaBarcelona Cybersecurity Congress
- 03.11–05.11Smart City Expo World Congress
- 17.11–19.11Ibtm World
- 19.11–21.11CCIB - Centre de Convencions Internacional de BarcelonaSouthern European Veterinary Conference
| Dates | Fair | Venue |
|---|---|---|
| 02.11–04.11 | Gastronomic Forum Barcelona | Fira de Barcelona. Recinte firal Montjuïc |
| 03.11–05.11 | Barcelona Cybersecurity Congress | Pavelló Tèxtil de Fira Barcelona |
| 03.11–05.11 | Smart City Expo World Congress | — |
| 17.11–19.11 | Ibtm World | — |
| 19.11–21.11 | Southern European Veterinary Conference | CCIB - Centre de Convencions Internacional de Barcelona |
Venues
Barcelona, 2026: fairs per venue; first year on the calendar and the 2006–2026 total.
| Venue | 2026 | First year | Total |
|---|---|---|---|
| Fira de Barcelona. Recinte firal de Montjuïc | 9 | — | — |
| Recinte firal Montjuïc de Fira Barcelona | 2 | — | — |
| CCIB - Centre de Convencions Internacional de Barcelona | 1 | — | — |
| Cúpula les Arenes | 1 | — | — |
| ESPACIO 88 - Barcelona | 1 | — | — |
| Fira de Barcelona. Recinte firal de Gran Via | 1 | — | — |
| Fira de Barcelona. Recinte firal Montjuïc | 1 | — | — |
| Fira de Barcelona. Recinte Port Vell | 1 | — | — |
| Palau Blaugrana | 1 | — | — |
| Pavelló Tèxtil de Fira Barcelona | 1 | — | — |
| Plaça de Sant Vicenç de Sarrià, 8 | 1 | — | — |
| World Trade Center | 1 | — | — |
Organizers
| Organizer | Fairs |
|---|---|
| Fira Internacional de Barcelona | 6 |
| ACSA Events Socialmedia SL (SOLÉ ANDREU) | 2 |
| Alimentaria Exhibitions, S.L.U. | 2 |
| AVEPA-SEVC | 1 |
| Consorci ZF Internacional, S.A.U. | 1 |
| Cristina Maria de Prada Samper | 1 |
| ERO LOGISTICS & TRADE S.L. | 1 |
| Espacio de Arte Contemporaneo Diez y 7, S.L. | 1 |
| Evident Events | 1 |
| Federació d'Institucions Professionals del Còmic | 1 |
| Gremi del Motor | 1 |
| ROTA EXHIBITIONS SPAIN S.A. | 1 |
Top 12 of 14 organizers.